| Suresnes | 1 - 6 | Puteaux |
|---|---|---|
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - F |
| Rambouillet | 1 - 3 | Montigny le Bretonneux II |
|---|---|---|
| X - X | ||
| 0 - 1 | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| X - X | ||
| X - X |
| Bagneux II | 1 - 5 | NAO Chess Club II |
|---|---|---|
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| X - X | ||
| X - X |
| Cergy Franco-Yougoslave I | 2 - 3 | Mantes I |
|---|---|---|
| 1 - 0 | ||
| X - X | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| X - X | ||
| 0 - 1 |