| Cergy Franco-Yougoslave I | 1 - 5 | Suresnes |
|---|---|---|
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| 1 - F |
| Mantes I | 5 - 2 | Bagneux II |
|---|---|---|
| 1 - 0 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| X - X | ||
| 1 - F |
| NAO Chess Club II | 6 - 1 | Rambouillet |
|---|---|---|
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| X - X | ||
| 1 - 0 | ||
| F - 1 |
| Montigny le Bretonneux II | 2 - 6 | Puteaux |
|---|---|---|
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 1 - 0 |