| Suresnes | 2 - 5 | Montigny le Bretonneux II |
|---|---|---|
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 0 - 1 |
| Puteaux | 3 - 3 | NAO Chess Club II |
|---|---|---|
| 0 - 1 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| X - X | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| X - X |
| Rambouillet | 1 - 3 | Mantes I |
|---|---|---|
| X - X | ||
| 1 - 0 | ||
| 0 - 1 | ||
| X - X | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 | ||
| X - X |
| Bagneux II | 3 - 3 | Cergy Franco-Yougoslave I |
|---|---|---|
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| 1 - 0 | ||
| X - X | ||
| 1 - 0 | ||
| 1 - 0 |