| Suresnes | 3 - 4 | NAO Chess Club II |
|---|---|---|
| X - X | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 1 - F |
| Montigny le Bretonneux II | 4 - 3 | Mantes I |
|---|---|---|
| 1 - 0 | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 0 - 1 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 |
| Puteaux | 6 - 2 | Cergy Franco-Yougoslave I |
|---|---|---|
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 0 - 1 |
| Rambouillet | 2 - 4 | Bagneux II |
|---|---|---|
| 1 - 0 | ||
| 1 - 0 | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 | ||
| X - X | ||
| 0 - 1 | ||
| 0 - 1 |