Le Vesinet 3 4 - 4 La Tour Montjoie
 BLANCHE Thomas 1199 0 - 1  PLANCADE Philajit 1270
 RUSTIN Malo 1099 1 - 0  HERNANDEZ Simon 1199
 LAURENT Axel 1099 0 - 1  POT Raphael 1099
 HOU Audric 1009 1 - 0  JERIBI Nadhir 1009
 HOU Audric 1009 1 - 0  JERIBI Nadhir 1009
Maisons Laffitte 4 - 4 Saint Quentin en Yvelines 1
 SEIXAS Noah 1199 0 - 1  MUCHEMBLED Timothee 1199
 TEOH Brendan 1009 1 - 0  BONNOT Damien 1199
 BOUZIAN Omar 1009 0 - 1  DANEK Victor 1301
 QIN Arthur 1009 1 - 0  LAMKADMI Imrane 1009
 QIN Arthur 1009 1 - 0  LAMKADMI Imrane 1009
La Dame Noire 1 2 - 6 Triel sur Seine
 BAYSSE Nathan 1199 1 - 0  PAUWELS Clement 1099
 DEANTONI Elias 1199 0 - 1  SEVERE Maxime 1099
 SCHULER Gaetan 1009 0 - 1  ROLTGEN Malo 1009
 NASSLAHSEN Adam 1009 0 - 1  CUVILLIER Corentin 1009
 NASSLAHSEN Adam 1009 0 - 1  CUVILLIER Corentin 1009
La Dame Noire 2 6 - 2 Le Vesinet 2
 GASQ Nathan 1199 1 - 0  CHAHID Ines 1199
 GASQ Eliott 1199 1 - 0  GREEN Oscar 1199
 HAQUET LARROUY Alban 1099 1 - 0  RODE COMMANDEUR Samuel 1155
 ZHANG Charles 1009 0 - 1  TONG Charles 1009
 MENTION DODET Gregoire 1009 0 - 1  TONG Charles 1009
Saint Quentin en Yvelines 2 - Exempt