Rambouillet 4 - 2 J.E.E.N. 4
 JOUANNEAUD Jean Daniel 2019 0 - 1  AHMED HOLI ALI Moawia 2115
 ACCO David 1873 1 - 0  IBOUD Samir 1840
 LECHIFFLART Alain 1862 1 - 0  SADI Ahcene 1690
 COLLETTE Gilles 1802 X - X  LALANNE Tony 1652
 HABUNEK Patrick 1679 X - X  WEINMANN David-Olivier 1640
 DIDIERJEAN Tristan 1675 1 - 0  PIQUARD Yaroslav 1546
 LECLET Pierre 1428 1 - 0  GERTHOFFER Eric 1525
 ILIC Negovan 1199 0 - 1  CANDALH Emmanuel 1599
C.S.M.E. A.C.A.L. 5 - 3 Clichy 4
 CONTOIS Frederick-Andre 1947 0 - 1  MOHNBLATT Daniel 1671
 ALMAZAN Sebastien 1849 1 - 0  CORBET Philippe 1651
 WALHEIM Pascal 1846 1 - 0  MAISONHAUTE Lelio 1535
 SAMPAIO Joao 1606 1 - 0  SYMBRAT Nicholas 1436
 SCHMID Wolfgang 1613 1 - 0  JAMALI Elias 1436
 YAZIDI Asma 1157 0 - 1  ZHANG Frank 1352
 YOGANATHAN Sakithyan 1094 1 - 0  KAMEL Zakaria 1266
 TOUSSAINT Corentin 1040 0 - 1  BOUCAUD VIALLARD Endeline 1030
Lutece Echecs 2 7 - 1 Bois-Colombes 4
 f LAMORELLE Yves 2100 1 - 0  PICOTEIRO MORAIS Luis 1622
 BREFFI Ferdinand 1901 0 - 1  ROGER Martin 1604
 WIRTH Michel 1821 1 - 0  DOMINGUES Danny 1470
 SUIRE Benjamin 1785 1 - 0  NAIT-MAKHLOUF Ali 1461
 LEVY Kevin 1723 1 - 0  ETIFIER Ismael 1436
 ESCH Jean-Marc 1775 1 - 0  WILLMANN Sebastien 1414
 SHENGOLD Jeffrey 1620 1 - 0  BONNEAU Lucas 1315
 SABA Nathalie 1623 1 - 0  SEILER-SAR Solal 1305
La Dame Noire 2 5 - 3 Suresnes
 CHEVALLIER Stephane 1692 1 - 0  ROIGNOT Pierre 1980
 DUVAL Dominique 1638 1 - 0  KONOPKA Jeremie 1911
 PRIVAT Jean-Claude 1605 0 - 1  MAROUK Hichem 1672
 COURADIN Jean-Marie 1596 0 - 1  PATTE Daphne 1458
 SAINT-LEGER Stephane 1586 1 - 0  LOSA Thierry 1390
 MONGEY Alain 1576 1 - 0  LANOE-CAMPBELL Luca 1321
 COURADIN Bruno 1522 0 - 1  CHOUCROUN Maxime 1292
 DUREZ Gerard 1446 1 - 0  CORTOT Simon 1199